| Dimensions (WxDxH) |
500 x 585 x 685 mm |
|---|---|
| Feet Height | 110 - 140 mm |
| Production per 24 Hrs | 45 Kg |
| Ice cubes per cycle | 40 |
| Storage capacity | 15 Kg |
| Cooling system | Air Cooled |
| Control system | Electronic Control |
| Standard voltage | 230V 50Hz |
| Power consumption | 650 W |
| Type of refrigerant | R 404A |
| Net weight | 50 Kg |
| Packaging dimensions (WxDxH) |
580 x 650 x 830 mm |
| Gross weight | 52 Kg |
Ice makers for restaurants, juice bars, pubs, cafes and more. There is one just right for your business.