| Dimensions (WxDxH) |
365 x 495 x 690 mm |
|---|---|
| Feet Height | 110 - 140 mm |
| Production per 24 Hrs | 30 Kg |
| Ice cubes per cycle | 28 |
| Storage capacity | 10 Kg |
| Cooling system | Air Cooled |
| Control system | Electronic Control |
| Standard voltage | 230V 50Hz |
| Power consumption | 450 W |
| Type of refrigerant | R 404A |
| Net weight | 36 Kg |
| Packaging dimensions (WxDxH) |
445 x 575 x 790 mm |
| Gross weight | 40 Kg |
Ice makers for restaurants, juice bars, pubs, cafes and more. There is one just right for your business.