| Dimensions (WxDxH) |
365 x 495 x 600 mm |
|---|---|
| Feet Height | 110 - 140 mm |
| Production per 24 Hrs | 20 Kg |
| Ice cubes per cycle | 24 |
| Storage capacity | 6 Kg |
| Cooling system | Air Cooled |
| Control system | Electronic Control |
| Standard voltage | 230V 50Hz |
| Power consumption | 350 W |
| Type of refrigerant | R 404A |
| Net weight | 33 Kg |
| Packaging dimensions (WxDxH) |
445 x 575 x 700 mm |
| Gross weight | 37 Kg |
Ice makers for restaurants, juice bars, pubs, cafes and more. There is one just right for your business.