| Dimensions (WxDxH) |
740 x 605 x 1015 mm |
|---|---|
| Feet Height | 110 - 140 mm |
| Production per 24 Hrs | 100 Kg |
| Ice cubes per cycle | 64 |
| Storage capacity | 60 Kg |
| Cooling system | Air Cooled |
| Control system | Electronic Control |
| Standard voltage | 230V 50Hz |
| Power consumption | 1000 W |
| Type of refrigerant | R 404A |
| Net weight | 87 Kg |
| Packaging dimensions (WxDxH) |
820 x 680 x 1150 mm |
| Gross weight | 96 Kg |
Ice makers for restaurants, juice bars, pubs, cafes and more. There is one just right for your business.